Print RSS Feeds RSS Sign up for E-news Bookmark and Share
2011-12 Bobcats Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Gerald Henderson 21 21 33.8 .463 .300 .712 1.10 3.20 4.40 1.8 .90 .38 2.00 2.30 15.0
  D.J. Augustin 17 17 32.6 .408 .342 .808 .80 2.40 3.10 6.6 .71 .06 2.53 1.20 13.6
  Kemba Walker 24 12 28.1 .366 .364 .770 .60 3.40 4.00 3.6 1.08 .42 2.00 1.20 12.3
  Corey Maggette 6 6 30.2 .300 .267 .871 1.30 4.80 6.20 1.5 .50 .17 2.50 3.30 12.2
  Byron Mullens 24 9 22.3 .462 .300 .854 1.30 3.00 4.40 .6 .33 .58 .92 2.20 10.8
  Reggie Williams 3 1 23.0 .400 .167 .750 2.00 2.70 4.70 2.3 .33 .00 1.00 1.30 9.7
  Boris Diaw 24 17 28.0 .431 .303 .609 1.20 4.40 5.50 4.1 .54 .54 2.38 2.10 8.5
  D.J. White 18 7 22.7 .511 1.000 .700 1.30 3.30 4.60 .8 .33 .56 .78 2.20 8.3
  Tyrus Thomas 17 16 27.6 .359 .000 .786 1.20 4.30 5.50 .7 .94 2.00 1.41 2.80 7.5
  Derrick Brown 24 4 19.9 .489 .250 .585 1.60 1.90 3.50 .8 .79 .17 .88 1.30 6.8
  Cory Higgins 17 0 12.4 .325 .143 .762 .20 1.00 1.20 1.1 .12 .06 .88 1.10 4.1
  Matt Carroll 21 2 13.3 .341 .143 .800 .20 1.20 1.40 .8 .38 .10 .67 1.30 3.6
  Bismack Biyombo 23 1 13.7 .500 .000 .448 1.10 2.50 3.60 .2 .26 1.43 .87 2.10 3.3
  Eduardo Najera 6 0 7.7 .455 .571 .000 .20 .80 1.00 .3 .17 .00 .00 2.00 2.3
  DeSagana Diop 14 7 12.8 .259 .000 .250 1.30 2.20 3.50 .9 .43 .64 .57 1.40 1.1
Team Averages 24 0 241.0 .419 .307 .733 10.8 29.9 40.7 19.4 6.1 5.8 15.1 19.6 87.3
Opponents 24 0 241.0 .470 .374 .745 11.3 33.5 44.8 22.8 7.9 6.0 13.8 19.1 101.0
created: 02/05/2012,01:55 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Gerald Henderson 21 21 710 131-283 6-20 47-66 24 68 92 38 19 8 42 49 315
  Kemba Walker 24 12 674 105-287 28-77 57-74 14 82 96 86 26 10 48 28 295
  Byron Mullens 24 9 536 108-234 3-10 41-48 32 73 105 14 8 14 22 53 260
  D.J. Augustin 17 17 555 82-201 26-76 42-52 13 40 53 113 12 1 43 21 232
  Boris Diaw 24 17 671 85-197 20-66 14-23 28 105 133 98 13 13 57 51 204
  Derrick Brown 24 4 478 68-139 3-12 24-41 38 46 84 18 19 4 21 31 163
  D.J. White 18 7 409 67-131 1-1 14-20 24 59 83 15 6 10 14 40 149
  Tyrus Thomas 17 16 470 47-131 0-1 33-42 20 73 93 12 16 34 24 48 127
  Matt Carroll 21 2 280 28-82 3-21 16-20 4 25 29 17 8 2 14 27 75
  Bismack Biyombo 23 1 315 31-62 0-0 13-29 25 57 82 5 6 33 20 49 75
  Corey Maggette 6 6 181 21-70 4-15 27-31 8 29 37 9 3 1 15 20 73
  Cory Higgins 17 0 210 26-80 2-14 16-21 3 17 20 18 2 1 15 18 70
  Reggie Williams 3 1 69 12-30 2-12 3-4 6 8 14 7 1 0 3 4 29
  DeSagana Diop 14 7 179 7-27 0-0 1-4 18 31 49 13 6 9 8 19 15
  Eduardo Najera 6 0 46 5-11 4-7 0-0 1 5 6 2 1 0 0 12 14
Team Totals 24 0 5,785 823-1,965 102-332 348-475 258 718 976 465 146 140 363 470 2,096
Opponents 24 0 -- 928-1,976 158-423 411-552 271 804 1,075 548 189 145 331 459 2,425
created: 02/05/2012,01:55 AM