NBA Development League: 2011-2012 D-Fenders Regular Season Statistics
2011-2012 D-Fenders Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Andrew Goudelock 1 1 47.0 .458 .200 .000 .00 4.00 4.00 7.0 2.00 .00 6.00 3.00 24.0
Brandon Costner 25 23 35.0 .449 .400 .759 1.10 4.40 5.40 2.1 .56 .56 2.76 3.36 22.7
Elijah Millsap 20 15 33.6 .465 .441 .772 1.40 5.50 6.90 3.1 1.85 .15 2.95 3.60 20.9
Gerald Green 15 6 29.5 .468 .436 .844 .70 3.70 4.40 1.4 .87 .33 2.20 1.93 17.5
Courtney Fortson 18 9 36.0 .490 .404 .794 .80 3.90 4.70 5.5 2.17 .11 2.39 2.11 15.8
Derrick Caracter 4 1 23.5 .674 .000 .500 2.80 4.80 7.50 1.3 .50 1.00 1.75 3.50 15.5
Malcolm Thomas 6 2 31.5 .673 .000 .667 3.00 5.30 8.30 1.3 1.50 2.67 2.00 2.50 14.3
Zach Andrews 23 22 29.5 .633 .000 .524 3.10 5.90 9.00 1.2 1.13 .74 1.30 3.61 10.6
Jamaal Tinsley 8 8 34.1 .314 .261 .760 .80 2.40 3.10 7.6 2.38 .13 2.88 3.38 9.9
Mardy Collins 15 6 29.5 .462 .286 .656 1.20 2.70 3.90 4.4 1.47 .47 1.73 2.27 9.7
Orien Greene 19 19 30.1 .419 .250 .676 1.10 2.50 3.60 4.1 1.53 .47 2.26 3.68 9.6
Brian Hamilton 21 9 25.1 .458 .143 .650 1.50 2.50 4.00 1.0 1.29 .38 1.33 2.81 8.5
Gerard Anderson 6 4 28.7 .528 .286 .667 1.30 3.20 4.50 1.7 1.00 .17 2.33 2.33 8.3
Jordan Brady 14 5 21.7 .476 .379 .632 .90 2.60 3.40 1.5 .86 .36 .86 2.07 7.2
Terrence Roberts 11 3 13.2 .545 .000 .552 1.50 2.40 3.90 .7 .18 .91 1.55 2.36 6.9
Eniel Polynice 17 5 14.7 .500 .300 .583 .70 1.70 2.40 1.9 .53 .24 1.35 .71 5.9
Otis George 28 3 16.3 .569 .000 .667 2.00 2.50 4.50 .7 .71 .39 .71 2.57 5.7
Al Nolen 2 0 17.0 .286 .500 .000 .50 .50 1.00 3.5 .50 .00 1.00 1.50 3.0
James Wright 3 2 15.3 .400 .000 .000 .00 .70 .70 2.3 .67 .00 1.00 .33 2.7
Gary Flowers 6 1 5.2 .308 .500 .500 .30 1.20 1.50 .2 .50 .83 .17 .67 1.8
Anthony Coleman 6 1 5.7 .600 .000 .000 .20 .50 .70 .0 .00 .50 1.00 1.00 1.0
Anthony Johnson 3 0 1.7 .333 .000 .000 .00 .30 .30 .0 .00 .00 .00 .33 .7
Larry Cunningham 5 0 5.4 .167 .000 .500 .20 .80 1.00 .4 .20 .00 1.00 1.00 .6
Franklin Session 2 0 .0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .50 .0
Jeremy Green 3 0 3.7 .000 .000 .000 .00 .70 .70 .0 .00 .00 .00 .00 .0
Team Averages 29 240.5 .482 .363 .704 12.7 30.8 43.5 21.2 10.2 4.3 17.4 24.2 105.4
Opponents 29 .449 .356 .717 10.8 28.1 38.8 20.2 7.8 4.5 17.8 25.0 98.8
created: 02/05/2012,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Brandon Costner 25 23 874 173-385 68-170 154-203 27 109 136 52 14 14 69 84 568
Elijah Millsap 20 15 673 139-299 26-59 115-149 29 109 138 62 37 3 59 72 419
Courtney Fortson 18 9 648 94-192 19-47 77-97 15 70 85 99 39 2 43 38 284
Gerald Green 15 6 443 101-216 34-78 27-32 11 55 66 21 13 5 33 29 263
Zach Andrews 23 22 678 105-166 0-0 33-63 72 136 208 27 26 17 30 83 243
Orien Greene 19 19 571 70-167 17-68 25-37 20 48 68 77 29 9 43 70 182
Brian Hamilton 21 9 528 55-120 1-7 67-103 31 52 83 22 27 8 28 59 178
Otis George 28 3 457 66-116 0-1 28-42 56 69 125 19 20 11 20 72 160
Mardy Collins 15 6 443 60-130 4-14 21-32 18 41 59 66 22 7 26 34 145
Eniel Polynice 17 5 250 44-88 6-20 7-12 12 29 41 33 9 4 23 12 101
Jordan Brady 14 5 304 39-82 11-29 12-19 12 36 48 21 12 5 12 29 101
Malcolm Thomas 6 2 189 35-52 0-0 16-24 18 32 50 8 9 16 12 15 86
Jamaal Tinsley 8 8 273 27-86 6-23 19-25 6 19 25 61 19 1 23 27 79
Terrence Roberts 11 3 145 30-55 0-2 16-29 17 26 43 8 2 10 17 26 76
Derrick Caracter 4 1 94 29-43 0-0 4-8 11 19 30 5 2 4 7 14 62
Gerard Anderson 6 4 172 19-36 2-7 10-15 8 19 27 10 6 1 14 14 50
Andrew Goudelock 1 1 47 11-24 2-10 0-0 0 4 4 7 2 0 6 3 24
Gary Flowers 6 1 31 4-13 1-2 2-4 2 7 9 1 3 5 1 4 11
James Wright 3 2 46 4-10 0-0 0-2 0 2 2 7 2 0 3 1 8
Al Nolen 2 0 34 2-7 2-4 0-2 1 1 2 7 1 0 2 3 6
Anthony Coleman 6 1 34 3-5 0-0 0-0 1 3 4 0 0 3 6 6 6
Larry Cunningham 5 0 27 1-6 0-4 1-2 1 4 5 2 1 0 5 5 3
Anthony Johnson 3 0 5 1-3 0-1 0-0 0 1 1 0 0 0 0 1 2
Franklin Session 2 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Jeremy Green 3 0 11 0-4 0-2 0-0 0 2 2 0 0 0 0 0 0
Team Totals 29 6,975 1112-2305 199-548 634-900 368 893 1,261 615 295 125 504 702 3,057
Opponents 29 1014-2259 224-629 613-855 312 814 1,126 587 225 130 517 726 2,865
created: 02/05/2012,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers