NBA Development League: 2009-2010 D-Fenders Regular Season Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.
2009-2010 D-Fenders Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Joe Crawford 32 16 36.3 .432 .297 .726 .70 2.40 3.10 3.1 .91 .34 1.97 1.91 17.8
Diamon Simpson 30 30 31.8 .444 .000 .712 3.80 5.90 9.60 2.2 1.80 1.40 1.50 2.97 15.5
James Peters 12 11 30.1 .530 .200 .700 1.90 3.50 5.40 1.7 .75 .58 2.33 2.75 14.8
Ryan Forehan-Kelly 50 47 32.0 .525 .474 .802 1.00 3.80 4.80 3.1 1.30 .36 1.08 2.46 14.7
James Wright 30 23 27.1 .508 .386 .758 .30 1.20 1.50 3.0 .53 .10 1.50 .90 13.4
Michael Fey 50 47 25.7 .568 .500 .819 2.30 4.00 6.40 1.3 .50 .70 1.72 2.86 12.8
Frank Robinson 38 25 30.8 .430 .243 .692 1.10 3.00 4.10 3.7 1.92 .34 3.03 2.89 12.4
James Jackson 8 0 23.3 .565 .000 .472 2.40 2.30 4.60 .8 .50 .25 1.38 2.13 11.9
Dar Tucker 46 12 21.3 .423 .207 .667 1.30 2.60 3.90 1.7 .91 .24 1.52 1.72 11.5
Gabe Pruitt 10 9 36.4 .407 .115 .712 1.10 3.50 4.60 3.9 1.70 .40 3.40 2.10 11.4
Deron Washington 8 4 25.3 .389 .222 .826 .90 3.90 4.80 1.4 .13 .63 2.75 3.75 9.6
Gabriel Hughes 28 3 16.7 .534 .000 .701 2.70 3.10 5.80 .6 .50 .61 1.14 3.04 6.9
Horace Wormely 43 19 28.6 .416 .351 .815 .30 2.50 2.80 3.8 1.02 .02 1.84 2.42 6.9
Longar Longar 7 3 20.1 .417 .000 .636 1.70 4.00 5.70 .4 .14 1.29 1.29 2.43 6.7
Rodney Webb 18 0 18.3 .544 .000 .676 1.50 3.10 4.60 .7 .67 .67 1.06 2.00 6.7
Rodney Webb (TOT) 46 14 21.3 .472 .333 .679 1.70 3.10 4.80 .9 .67 .80 1.09 2.39 7.2
Christopher Hayes 3 0 17.7 .500 .000 .667 .30 2.00 2.30 2.0 .33 .33 2.67 1.00 6.7
Ray Reese 3 1 28.3 .318 .429 .500 .70 2.70 3.30 2.3 .67 .00 1.00 2.00 6.0
Sasha Cuic 12 0 14.2 .316 .261 .722 .60 1.40 2.00 .3 .58 .08 .92 3.17 5.8
Keith Clark 21 0 18.5 .529 .375 .478 1.60 2.80 4.40 .8 .52 .57 .90 3.00 5.0
Keith Clark (TOT) 27 2 18.1 .528 .364 .556 1.40 2.70 4.10 .7 .59 .48 .93 2.78 5.1
Lawrence McKenzie 10 0 17.2 .381 .412 1.000 .40 1.30 1.70 1.6 .40 .20 1.80 1.10 4.3
Charlie Parker 3 0 14.0 .444 .000 .000 .30 1.00 1.30 .7 .33 .00 .33 1.00 2.7
Team Averages 50 243.0 .472 .322 .724 13.0 28.4 41.4 20.3 8.6 4.1 16.6 22.0 104.0
Opponents 50 .484 .378 .721 13.5 30.0 43.5 22.9 8.4 5.8 17.4 22.7 107.9
created: 09/10/2010,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Ryan Forehan-Kelly 50 47 1,5981598 277-528 82-173 101-126 48 190 238 154 65 18 54 123 737
Michael Fey 50 47 1,2851285 263-463 1-2 113-138 117 202 319 67 25 35 86 143 640
Joe Crawford 32 16 1,1621162 202-468 43-145 122-168 23 76 99 98 29 11 63 61 569
Dar Tucker 46 12 979979 203-480 23-111 100-150 62 119 181 78 42 11 70 79 529
Frank Robinson 38 25 1,1711171 172-400 26-107 101-146 42 113 155 141 73 13 115 110 471
Diamon Simpson 30 30 954954 175-394 0-1 116-163 113 176 289 65 54 42 45 89 466
James Wright 30 23 812812 168-331 17-44 50-66 8 36 44 90 16 3 45 27 403
Horace Wormely 43 19 1,2301230 97-233 27-77 75-92 13 108 121 165 44 1 79 104 296
Gabriel Hughes 28 3 467467 70-131 0-0 54-77 76 87 163 16 14 17 32 85 194
James Peters 12 11 361361 71-134 1-5 35-50 23 42 65 20 9 7 28 33 178
Rodney Webb 18 0 329329 49-90 0-1 23-34 27 55 82 12 12 12 19 36 121
Rodney Webb (TOT) 46 14 979979 137-290 1-3 55-81 76 144 220 40 31 37 50 110 330
Gabe Pruitt 10 9 364364 37-91 3-26 37-52 11 35 46 39 17 4 34 21 114
Keith Clark 21 0 388388 45-85 3-8 11-23 34 58 92 16 11 12 19 63 104
Keith Clark (TOT) 27 2 488488 57-108 4-11 20-36 38 73 111 20 16 13 25 75 138
James Jackson 8 0 186186 39-69 0-0 17-36 19 18 37 6 4 2 11 17 95
Deron Washington 8 4 202202 28-72 2-9 19-23 7 31 38 11 1 5 22 30 77
Sasha Cuic 12 0 170170 25-79 6-23 13-18 7 17 24 4 7 1 11 38 69
Longar Longar 7 3 141141 20-48 0-0 7-11 12 28 40 3 1 9 9 17 47
Lawrence McKenzie 10 0 172172 16-42 7-17 4-4 4 13 17 16 4 2 18 11 43
Christopher Hayes 3 0 5353 8-16 0-1 4-6 1 6 7 6 1 1 8 3 20
Ray Reese 3 1 8585 7-22 3-7 1-2 2 8 10 7 2 0 3 6 18
Charlie Parker 3 0 4242 4-9 0-1 0-0 1 3 4 2 1 0 1 3 8
Team Totals 50 12,150 1976-4185 244-758 1003-1385 650 1,421 2,071 1,016 432 206 828 1,099 5,199
Opponents 50 1998-4127 385-1019 1015-1407 675 1,499 2,174 1,146 420 292 870 1,137 5,396
created: 09/10/2010,05:46 AM

Austin Toros Bakersfield Jam Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Maine Red Claws New Mexico T-Birds Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers Utah Flash