NBA Development League: 2011-2012 Skyforce Regular Season Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.
2011-2012 Skyforce Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Casey Mitchell 23 10 33.4 .451 .390 .857 1.30 2.20 3.50 1.9 1.13 .13 2.48 2.17 19.6
Anthony Mason 24 22 36.5 .480 .265 .841 1.60 3.50 5.00 2.9 .67 1.08 2.75 4.00 16.8
Charles Garcia 22 22 30.4 .510 .000 .556 2.30 4.30 6.60 .8 .55 .55 3.50 3.77 15.2
Trey Gilder 13 10 33.1 .500 1.000 .765 2.80 4.80 7.60 2.2 1.46 1.46 2.69 2.85 14.7
Keith Benson 4 3 28.0 .550 .000 .533 2.50 3.80 6.30 .0 .50 .50 2.75 3.75 13.0
Gabe Pruitt 18 15 33.2 .432 .306 .738 .40 1.90 2.30 4.3 1.72 .17 2.50 2.83 11.5
Dominique Coleman 28 28 38.4 .459 .371 .641 1.20 5.20 6.40 6.2 2.39 .75 1.68 2.71 11.3
Patrick Ewing Jr. 10 3 24.8 .389 .242 .840 1.20 3.10 4.30 2.8 1.00 .30 2.30 3.10 9.9
Billy McShepard 16 8 23.5 .455 .200 .829 1.60 5.00 6.60 .6 .63 .88 1.25 2.00 9.0
Greg Stiemsma 4 4 36.0 .500 .000 .667 3.80 7.00 10.80 1.0 1.25 4.50 2.50 4.50 9.0
Will Pratt 11 0 19.0 .474 .000 .719 1.00 1.20 2.20 .7 .73 .09 1.55 2.73 8.6
Jake Anderson 7 0 15.1 .559 .500 .867 .00 1.40 1.40 1.7 .14 .00 1.71 1.00 7.6
Jake Anderson (TOT) 20 3 20.8 .475 .333 .785 .40 2.50 2.90 3.0 .30 .20 2.60 1.50 9.4
Ryan Anderson 12 0 14.5 .458 .484 .944 .30 1.80 2.10 .6 .83 .08 .58 2.00 7.2
Jamelle Horne 18 2 20.3 .429 .296 .882 .90 2.10 2.90 .8 .33 .67 1.22 2.33 6.9
Brian Evans 5 2 14.8 .375 .000 .700 .80 1.00 1.80 2.6 .60 .00 1.40 .40 5.0
Anthony Moody 6 1 13.0 .344 .400 .333 .20 1.20 1.30 1.2 .83 .17 1.00 .67 4.5
Dontell Jefferson 10 0 16.1 .394 .154 .842 .10 1.30 1.40 2.6 .80 .00 2.30 2.30 4.4
Dontell Jefferson (TOT) 15 0 16.3 .404 .125 .800 .10 1.50 1.60 2.9 .67 .13 1.93 2.40 4.5
Dan Vandervieren 8 3 14.6 .500 .000 .500 1.00 2.50 3.50 .5 .63 .88 1.38 3.25 2.9
Dan Vandervieren (TOT) 18 7 17.9 .552 .000 .556 1.70 3.30 5.00 .9 .56 .61 1.50 2.89 4.1
Dominique Scales 9 7 16.6 .400 .000 .667 .70 1.70 2.30 .1 .22 .67 .44 2.56 2.0
Stephen McDowell 1 0 5.0 .500 .000 .000 .00 1.00 1.00 2.0 .00 .00 .00 1.00 2.0
Team Averages 28 240.5 .463 .337 .731 11.0 27.4 38.4 19.6 8.8 5.3 18.6 24.0 97.6
Opponents 28 .468 .366 .768 13.1 30.1 43.3 19.0 9.3 4.0 18.5 22.3 103.0
created: 02/05/2012,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Casey Mitchell 23 10 768 161-357 57-146 72-84 29 51 80 44 26 3 57 50 451
Anthony Mason 24 22 876 168-350 9-34 58-69 38 83 121 70 16 26 66 96 403
Charles Garcia 22 22 669 125-245 0-4 84-151 51 95 146 18 12 12 77 83 334
Dominique Coleman 28 28 1,076 133-290 26-70 25-39 34 145 179 174 67 21 47 76 317
Gabe Pruitt 18 15 597 70-162 22-72 45-61 7 34 41 78 31 3 45 51 207
Trey Gilder 13 10 430 75-150 2-2 39-51 37 62 99 29 19 19 35 37 191
Billy McShepard 16 8 376 56-123 3-15 29-35 25 80 105 10 10 14 20 32 144
Jamelle Horne 18 2 365 51-119 8-27 15-17 16 37 53 15 6 12 22 42 125
Patrick Ewing Jr. 10 3 248 35-90 8-33 21-25 12 31 43 28 10 3 23 31 99
Will Pratt 11 0 209 36-76 0-6 23-32 11 13 24 8 8 1 17 30 95
Ryan Anderson 12 0 174 27-59 15-31 17-18 4 21 25 7 10 1 7 24 86
Jake Anderson 7 0 106 19-34 2-4 13-15 0 10 10 12 1 0 12 7 53
Jake Anderson (TOT) 20 3 416 67-141 3-9 51-65 8 49 57 60 6 4 52 30 188
Keith Benson 4 3 112 22-40 0-0 8-15 10 15 25 0 2 2 11 15 52
Dontell Jefferson 10 0 161 13-33 2-13 16-19 1 13 14 26 8 0 23 23 44
Dontell Jefferson (TOT) 15 0 244 23-57 2-16 20-25 1 23 24 44 10 2 29 36 68
Greg Stiemsma 4 4 144 13-26 0-0 10-15 15 28 43 4 5 18 10 18 36
Anthony Moody 6 1 78 11-32 4-10 1-3 1 7 8 7 5 1 6 4 27
Brian Evans 5 2 74 9-24 0-1 7-10 4 5 9 13 3 0 7 2 25
Dan Vandervieren 8 3 117 10-20 0-0 3-6 8 20 28 4 5 7 11 26 23
Dan Vandervieren (TOT) 18 7 323 32-58 0-0 10-18 30 60 90 16 10 11 27 52 74
Dominique Scales 9 7 149 8-20 0-1 2-3 6 15 21 1 2 6 4 23 18
Stephen McDowell 1 0 5 1-2 0-0 0-0 0 1 1 2 0 0 0 1 2
Team Totals 28 6,735 1043-2252 158-469 488-668 309 766 1,075 550 246 149 520 671 2,732
Opponents 28 1051-2245 158-432 624-813 368 843 1,211 533 259 112 518 624 2,884
created: 02/05/2012,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers