HEAT: 2009-10 Heat Regular Statistics
HEAT Individual Player Statistics by Year:
2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98 | 1996-97

Additional Statistics
Sortable Team Comparisons | Team Splits Player Milestones
2009-10 Heat Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Dwyane Wade 61 61 35.9 .465 .298 .762 1.50 3.20 4.70 6.6 1.82 .98 3.21 2.30 26.4
 Michael Beasley 63 63 30.3 .459 .281 .801 1.60 5.00 6.50 1.3 1.06 .56 1.57 2.90 15.3
 Jermaine O'Neal 60 60 29.0 .531 .000 .712 1.80 5.40 7.20 1.3 .35 1.38 1.80 3.10 13.5
 Udonis Haslem 63 0 27.2 .473 .000 .800 2.00 5.50 7.50 .7 .32 .29 .89 2.30 9.5
 Quentin Richardson 59 58 27.9 .422 .391 .738 .90 4.00 4.90 1.1 .86 .24 .81 2.30 8.6
 Mario Chalmers 56 22 24.4 .431 .350 .759 .30 1.50 1.80 3.4 1.23 .16 1.63 2.30 7.3
 Rafer Alston 25 25 26.2 .355 .370 .556 .20 2.00 2.20 2.9 .92 .20 1.36 2.10 6.6
 Rafer Alston (TOT) 52 38 27.3 .348 .345 .728 .30 2.20 2.50 3.4 .96 .19 1.83 2.00 8.2
 Dorell Wright 57 1 19.8 .457 .386 .930 .70 2.50 3.10 1.3 .74 .44 .75 1.20 6.3
 Daequan Cook 41 3 16.6 .321 .317 .840 .20 1.80 2.00 1.0 .34 .24 .59 1.20 5.4
 Carlos Arroyo 55 18 18.6 .456 .313 .807 .40 1.30 1.70 2.6 .51 .05 .65 1.30 5.1
 James Jones 30 5 13.7 .368 .438 .773 .10 1.00 1.20 .5 .27 .07 .37 1.30 3.6
 Joel Anthony 63 7 14.5 .443 .000 .694 1.40 1.30 2.70 .2 .19 1.29 .52 1.90 2.5
 Jamaal Magloire 26 0 9.8 .524 .000 .354 1.10 2.40 3.50 .0 .31 .35 .46 1.70 2.3
 Yakhouba Diawara 3 2 11.7 .167 .000 .000 .30 .70 1.00 1.0 .33 .00 1.00 2.00 .7
Team Averages 65 0 241.5 .453 .349 .752 10.7 31.0 41.7 18.8 7.3 5.5 13.0 21.0 96.2
Opponents 65 0 241.5 .444 .339 .758 10.4 30.5 40.9 18.8 6.3 4.6 14.5 19.9 95.3
created: 03/11/2010,01:23 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Dwyane Wade 61 61 2,191 565-1,215 61-205 420-551 90 196 286 403 111 60 196 141 1,611
 Michael Beasley 63 63 1,912 387-843 25-89 165-206 100 312 412 82 67 35 99 180 964
 Jermaine O'Neal 60 60 1,742 338-636 0-2 131-184 110 324 434 80 21 83 108 187 807
 Udonis Haslem 63 0 1,711 241-509 0-0 116-145 126 345 471 44 20 18 56 142 598
 Quentin Richardson 59 58 1,644 178-422 104-266 45-61 53 238 291 64 51 14 48 135 505
 Mario Chalmers 56 22 1,368 144-334 56-160 66-87 16 85 101 193 69 9 91 126 410
 Dorell Wright 57 1 1,131 139-304 39-101 40-43 38 140 178 73 42 25 43 69 357
 Carlos Arroyo 55 18 1,023 114-250 5-16 46-57 23 70 93 145 28 3 36 70 279
 Daequan Cook 41 3 682 81-252 40-126 21-25 9 73 82 39 14 10 24 50 223
 Rafer Alston 25 25 655 60-169 30-81 15-27 4 50 54 72 23 5 34 53 165
 Rafer Alston (TOT) 52 38 1,420 155-446 58-168 59-81 13 116 129 176 50 10 95 103 427
 Joel Anthony 63 7 916 54-122 0-0 50-72 90 82 172 10 12 81 33 117 158
 James Jones 30 5 411 32-87 28-64 17-22 4 31 35 15 8 2 11 39 109
 Jamaal Magloire 26 0 256 22-42 0-0 17-48 29 63 92 1 8 9 12 43 61
 Yakhouba Diawara 3 2 35 1-6 0-3 0-0 1 2 3 3 1 0 3 6 2
Team Totals 65 0 15,700 2,357-5,198 388-1,113 1,149-1,528 696 2,015 2,711 1,224 475 355 845 1,363 6,251
Opponents 65 0 -- 2,253-5,078 405-1,194 1,281-1,691 675 1,984 2,659 1,224 412 296 941 1,295 6,192
created: 03/11/2010,01:23 AM

HEAT Partners
HEAT Player Video
  • Video: Living in Miami
  • Video: Dynasty
  • Video: Why We Want to Win Again
  • Video: Pool of Talent
  • Video: Summer 2010
  • Video: The Infrastructure
  • Video: The Backbone
  • Video: Michael Beasley
  • Video: The Value of Expiring Contracts
  • Video: More Cap Room

  • HEAT/Google Calendar