HEAT: Heat Player Milestones
HEAT Individual Player Statistics by Year:
2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98 | 1996-97

Additional Statistics
Sortable Team Comparisons | Team Splits Player Milestones
Heat Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Rafer Alston GS 124 500 Suspended .73 --
DREB 588 2,000 Suspended 2.23 --
OREB 179 400 Suspended .25 --
Blocks 15 100 Suspended .19 --
Points 1,055 7,000 Suspended 8.21 --
Steals 287 1,000 Suspended .96 --
Assists 650 3,500 Suspended 3.38 --
Minutes 12,449 19,000 Suspended 27.31 --
Rebounds 367 2,000 Suspended 2.48 --
Field Goals 360 2,500 Suspended 2.98 --
Free Throws 215 1,000 Suspended 1.13 --
Games Played 133 700 Suspended 1.00 --
3-Pt. Field Goals 120 1,000 Suspended 1.12 --
Free Throw Attempts 424 1,500 Suspended 1.56 --
3-Pointers Attempted 521 3,000 Suspended 3.23 --
Field Goals Attempts 1,001 6,500 Suspended 8.58 --
Joel Anthony DREB 226 300 -- 1.39 54
OREB 166 200 -- 1.45 24
Blocks 160 200 -- 1.31 31
Points 335 400 -- 2.56 26
Minutes 2,395 3,000 -- 14.72 42
Rebounds 292 400 -- 2.84 38
Field Goals 121 150 -- .88 34
Free Throws 93 100 -- .81 9
Games Played 125 150 -- 1.00 26
Free Throw Attempts 129 150 -- 1.16 19
Field Goals Attempts 247 300 -- 1.95 28
Carlos Arroyo GS 106 200 -- .34 278
DREB 506 1,000 -- 1.32 374
OREB 59 200 -- .41 344
Points 1,263 4,000 -- 5.07 540
Assists 238 1,500 -- 2.66 475
Minutes 2,178 9,000 -- 18.91 361
Rebounds 365 1,000 -- 1.73 367
Field Goals 483 1,500 -- 2.07 491
Free Throws 391 1,000 -- .84 726
Games Played 123 500 -- 1.00 378
3-Pt. Field Goals 56 150 -- .09 1,053
Free Throw Attempts 239 1,000 -- 1.04 735
3-Pointers Attempted 205 500 -- .29 1,033
Field Goals Attempts 639 3,000 -- 4.64 509
Michael Beasley DREB 583 600 -- 4.95 4
OREB 190 200 -- 1.59 7
Points 1,841 2,000 -- 15.30 11
Assists 149 150 -- 1.30 1
Minutes 3,904 4,000 -- 30.35 4
Field Goals 685 750 -- 6.14 11
Free Throws 279 300 -- 2.62 9
Games Played 132 150 -- 1.00 19
3-Pointers Attempted 158 150 -- 1.41 --
Field Goals Attempts 1,386 1,500 -- 13.38 9
Mario Chalmers GS 90 150 -- .39 156
DREB 194 300 -- 1.49 72
Points 1,109 1,500 -- 7.49 53
Steals 210 300 -- 1.23 74
Assists 542 750 -- 3.42 61
Minutes 2,770 4,000 -- 24.49 51
Rebounds 273 400 -- 1.77 72
Field Goals 372 500 -- 2.63 49
Free Throws 218 300 -- 1.16 71
Games Played 125 150 -- 1.00 26
3-Pt. Field Goals 147 200 -- 1.07 50
Free Throw Attempts 194 300 -- 1.53 70
3-Pointers Attempted 355 500 -- 2.91 50
Field Goals Attempts 681 1,000 -- 6.02 54
Daequan Cook DREB 146 400 -- 1.74 147
Points 1,019 2,000 -- 5.31 185
Steals 52 100 -- .33 144
Assists 94 200 -- .95 112
Minutes 1,411 4,000 -- 16.29 159
Field Goals 143 500 -- 1.93 186
Free Throws 75 150 -- .50 151
Games Played 108 200 -- 1.00 93
Free Throw Attempts 112 200 -- .60 148
3-Pointers Attempted 493 1,000 -- 3.00 170
Field Goals Attempts 593 1,500 -- 6.00 152
Yakhouba Diawara GS 48 100 -- .50 105
DREB 24 200 -- .50 353
Points 352 1,000 -- .50 1,297
Steals 50 100 -- .25 201
Assists 84 200 -- .75 155
Minutes 468 3,000 -- 9.25 274
Rebounds 149 400 -- .75 335
Free Throws 33 100 -- .00 --
Games Played 23 200 -- 1.00 178
3-Pt. Field Goals 79 200 -- .00 --
Free Throw Attempts 97 200 -- .00 --
3-Pointers Attempted 105 500 -- 1.00 396
Field Goals Attempts 364 1,000 -- 1.75 364
Udonis Haslem GS 14 400 -- .00 --
DREB 862 3,000 -- 5.48 390
OREB 570 1,500 -- 2.02 462
Blocks 67 200 -- .28 473
Points 1,201 5,000 -- 9.45 402
Steals 243 500 -- .31 823
Assists 540 1,000 -- .69 670
Minutes 12,933 15,000 -- 27.22 76
Rebounds 932 4,000 -- 7.50 410
Field Goals 469 2,000 -- 3.80 404
Free Throws 263 1,000 -- 1.86 397
Games Played 125 500 -- 1.00 376
Free Throw Attempts 526 1,500 -- 2.31 422
Field Goals Attempts 968 4,000 -- 8.03 378
James Jones GS 46 100 -- .16 335
DREB 374 1,000 -- 1.00 627
OREB 33 200 -- .13 1,295
Blocks 55 200 -- .10 1,499
Points 915 3,000 -- 3.52 593
Steals 74 200 -- .26 489
Minutes 1,013 7,000 -- 13.61 440
Rebounds 207 1,000 -- 1.13 703
Field Goals 301 1,000 -- 1.03 678
Free Throws 176 500 -- .55 591
Games Played 101 400 -- 1.00 300
3-Pt. Field Goals 137 500 -- .90 402
Free Throw Attempts 127 500 -- .71 526
3-Pointers Attempted 571 1,500 -- 2.10 444
Field Goals Attempts 266 2,000 -- 2.90 598
Jamaal Magloire GS 87 400 -- .00 --
DREB 285 3,000 -- 2.33 1,164
OREB 195 1,500 -- 1.11 1,175
Blocks 429 1,000 -- .33 1,714
Points 300 5,000 -- 2.37 1,983
Assists 125 500 -- .04 10,126
Minutes 10,530 14,000 -- 9.63 361
Rebounds 480 4,500 -- 3.44 1,168
Field Goals 318 2,000 -- .85 1,975
Free Throws 164 1,500 -- .67 2,004
Games Played 135 700 -- 1.00 566
Free Throw Attempts 478 2,500 -- 1.85 1,092
Field Goals Attempts 491 4,000 -- 1.59 2,204
Jermaine O'Neal GS 185 700 -- 1.00 516
DREB 951 5,000 -- 5.41 749
OREB 472 2,000 -- 1.80 848
Blocks 549 2,000 -- 1.36 1,067
Points 11,530 12,000 -- 13.64 35
Steals 120 500 -- .36 1,054
Assists 394 1,500 -- 1.34 823
Minutes 23,314 24,000 -- 29.08 24
Rebounds 923 6,500 -- 7.21 774
Field Goals 1,002 5,000 -- 5.67 705
Free Throws 540 3,000 -- 2.30 1,072
Games Played 168 900 -- 1.00 733
Free Throw Attempts 533 4,000 -- 3.20 1,085
3-Pointers Attempted 10 100 -- .03 2,746
Field Goals Attempts 1,217 10,000 -- 10.64 826
Quentin Richardson GS 170 500 -- .98 336
DREB 573 2,500 -- 4.07 474
OREB 244 1,000 -- .90 841
Blocks 96 200 -- .25 417
Points 1,643 8,000 -- 8.80 723
Steals 317 750 -- .85 510
Assists 598 1,500 -- 1.10 820
Minutes 12,826 18,000 -- 27.98 185
Rebounds 817 3,500 -- 4.97 541
Field Goals 667 3,000 -- 3.10 753
Free Throws 138 1,000 -- .75 1,150
Games Played 159 700 -- 1.00 542
3-Pt. Field Goals 171 1,000 -- 1.85 449
Free Throw Attempts 289 1,500 -- 1.03 1,172
3-Pointers Attempted 618 3,000 -- 4.62 516
Field Goals Attempts 1,098 7,000 -- 7.23 816
Dwyane Wade GS 176 500 -- 1.00 325
DREB 760 2,000 -- 3.19 389
Blocks 181 500 -- .97 330
Points 2,711 11,000 -- 26.34 315
Steals 392 1,000 -- 1.81 337
Assists 785 3,000 -- 6.61 335
Minutes 14,299 17,000 -- 35.87 76
Rebounds 863 2,500 -- 4.65 353
Field Goals 1,107 4,000 -- 9.23 314
Free Throws 1,109 3,500 -- 6.90 347
Games Played 168 500 -- 1.00 333
3-Pt. Field Goals 188 300 -- .98 114
Free Throw Attempts 913 4,000 -- 9.08 340
3-Pointers Attempted 599 1,000 -- 3.34 121
Field Goals Attempts 2,064 8,000 -- 19.85 299
Dorell Wright GS 46 100 Suspended .02 --
Blocks 87 150 Suspended .44 --
Points 534 1,000 Suspended 6.26 --
Steals 63 100 Suspended .74 --
Assists 105 200 Suspended 1.28 --
Minutes 2,502 4,000 Suspended 19.84 --
Rebounds 633 1,000 Suspended 3.12 --
Field Goals 303 500 Suspended 2.44 --
Free Throws 101 200 Suspended .70 --
Games Played 118 200 Suspended 1.00 --
Free Throw Attempts 64 200 Suspended .75 --
3-Pointers Attempted 146 100 Suspended 1.77 --
Field Goals Attempts 573 1,000 Suspended 5.33 --
created: 03/13/2010,01:38 AM

HEAT Partners
HEAT Player Video
  • Video: Organizational Philosophy
  • Video: Living in Miami
  • Video: Dynasty
  • Video: Why We Want to Win Again
  • Video: Pool of Talent
  • Video: Summer 2010
  • Video: The Infrastructure
  • Video: The Backbone
  • Video: Michael Beasley
  • Video: The Value of Expiring Contracts
  • Video: More Cap Room

  • HEAT/Google Calendar