Tickets RSS Print Adjust Font Size: S M L
2011-12 Lakers Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Kobe Bryant 24 24 38.0 .447 .291 .841 1.30 4.60 5.90 5.4 1.17 .38 3.75 2.10 29.4
  Andrew Bynum 20 20 34.5 .561 .000 .584 3.10 8.90 12.00 1.2 .50 1.95 2.40 2.20 17.0
  Pau Gasol 24 24 37.3 .509 .167 .788 2.80 7.30 10.00 3.0 .50 1.25 1.71 2.00 16.5
  Steve Blake 12 0 24.3 .402 .354 .571 .30 1.70 1.90 2.8 .50 .00 1.08 1.60 7.3
  Matt Barnes 22 16 22.1 .437 .242 .860 1.40 3.10 4.50 1.7 .55 .86 1.41 2.60 7.0
  Derek Fisher 24 24 26.3 .368 .297 .826 .10 1.90 2.00 4.0 1.13 .08 1.21 2.10 5.3
  Metta World Peace 23 4 22.1 .333 .167 .548 .70 2.00 2.70 1.9 .61 .30 .96 1.80 4.9
  Andrew Goudelock 16 0 11.2 .422 .393 1.000 .20 .50 .70 .5 .13 .00 .69 .80 4.6
  Troy Murphy 21 0 17.1 .439 .462 .500 .80 2.80 3.60 .9 .29 .29 .52 2.20 3.5
  Darius Morris 10 0 13.0 .500 .600 .667 .20 1.00 1.20 1.2 .20 .00 1.10 1.30 3.3
  Josh McRoberts 17 4 16.4 .513 .000 .529 1.20 2.60 3.80 1.2 .47 .59 .82 2.10 2.9
  Devin Ebanks 12 4 12.6 .400 .000 .667 .90 1.10 2.00 .5 .33 .25 .67 1.40 2.7
  Jason Kapono 18 0 12.2 .391 .304 1.000 .10 .50 .60 .4 .17 .00 .33 .70 2.6
  Luke Walton 6 0 9.2 .385 .000 .000 .80 1.20 2.00 .8 .17 .00 .17 1.30 1.7
Team Averages 24 0 241.0 .455 .294 .744 11.3 33.1 44.3 21.4 5.6 5.2 14.7 19.0 93.3
Opponents 24 0 241.0 .416 .320 .721 12.0 29.9 41.9 20.0 7.8 3.7 11.9 20.3 90.8
created: 02/05/2012,01:55 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Kobe Bryant 24 24 913 256-573 34-117 159-189 30 111 141 129 28 9 90 50 705
  Pau Gasol 24 24 894 163-320 2-12 67-85 66 175 241 73 12 30 41 47 395
  Andrew Bynum 20 20 689 137-244 0-1 66-113 62 178 240 24 10 39 48 44 340
  Matt Barnes 22 16 486 52-119 8-33 43-50 31 69 100 38 12 19 31 58 155
  Derek Fisher 24 24 632 49-133 11-37 19-23 3 45 48 95 27 2 29 50 128
  Metta World Peace 23 4 508 44-132 8-48 17-31 16 46 62 43 14 7 22 42 113
  Steve Blake 12 0 292 33-82 17-48 4-7 3 20 23 34 6 0 13 19 87
  Troy Murphy 21 0 360 29-66 12-26 3-6 16 59 75 19 6 6 11 47 73
  Andrew Goudelock 16 0 179 27-64 11-28 8-8 3 8 11 8 2 0 11 13 73
  Josh McRoberts 17 4 278 20-39 0-0 9-17 20 44 64 20 8 10 14 36 49
  Jason Kapono 18 0 219 18-46 7-23 3-3 2 9 11 7 3 0 6 12 46
  Darius Morris 10 0 130 12-24 3-5 6-9 2 10 12 12 2 0 11 13 33
  Devin Ebanks 12 4 151 10-25 0-2 12-18 11 13 24 6 4 3 8 17 32
  Luke Walton 6 0 55 5-13 0-4 0-0 5 7 12 5 1 0 1 8 10
Team Totals 24 0 5,785 855-1,880 113-384 416-559 270 794 1,064 513 135 125 353 456 2,239
Opponents 24 0 -- 837-2,011 145-453 360-499 289 717 1,006 481 186 89 286 486 2,179
created: 02/05/2012,01:55 AM

Sortable Team Comparisons | Team Splits | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98

G = Games
FG% = Field Goal Percentage
OFF = Offensive Rebounds
APG = Assist Per Game
TO = Turnovers
GS = Games Started
3p% = 3-Point Percentage
DEF = Defensive Rebounds
SPG = Steals Per Game
PPG = Points Per Game
MPG = Minutes Per Game
FT% = Free Throw Percentage
TOT = Total Rebounds
BPG = Blocks Per Game
PF = Personal Fouls Per Game