2009-10 Timberwolves Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Al Jefferson 60 60 32.7 .496 .000 .680 2.50 6.90 9.40 1.8 .85 1.13 1.82 2.60 17.4
 Kevin Love 44 20 29.0 .461 .390 .811 4.00 7.20 11.20 2.3 .75 .41 1.95 2.30 15.0
 Jonny Flynn 64 64 29.1 .420 .357 .818 .30 2.10 2.40 4.4 1.11 .03 2.91 1.40 13.7
 Corey Brewer 64 64 30.9 .429 .351 .665 .90 2.80 3.70 2.3 1.44 .41 2.08 2.70 13.1
 Ryan Gomes 58 46 28.3 .445 .350 .820 1.10 3.60 4.60 1.5 .90 .26 1.29 2.10 10.7
 Ramon Sessions 64 0 21.1 .473 .091 .688 .70 2.00 2.70 3.2 .69 .06 1.58 1.60 7.9
 Ryan Hollins 58 25 18.4 .562 .000 .706 1.20 1.90 3.00 .8 .24 .57 1.34 2.90 6.8
 Wayne Ellington 59 1 17.8 .426 .365 .830 .50 1.60 2.10 .9 .29 .05 .97 .90 6.3
 Damien Wilkins 63 31 20.8 .437 .286 .787 1.00 2.50 3.50 1.9 .84 .35 1.02 1.80 5.9
 Oleksiy Pecherov 38 5 10.9 .413 .271 .931 .80 2.30 3.00 .3 .24 .26 .84 1.40 4.8
 Darko Milicic 8 2 20.8 .457 .000 .167 1.50 3.60 5.10 1.4 .25 1.38 1.13 3.30 4.1
 Darko Milicic (TOT) 16 2 14.8 .462 .000 .167 1.10 2.60 3.70 .9 .38 .75 .69 2.10 3.1
 Aleksandar Pavlovic 58 0 12.5 .332 .255 .385 .20 1.60 1.80 .9 .31 .10 .81 1.30 3.5
 Nathan Jawai 36 2 10.8 .458 .000 .647 1.30 1.40 2.70 .6 .28 .22 .67 1.50 3.3
 Brian Cardinal 27 0 9.0 .389 .333 1.000 .20 .70 .90 .7 .30 .11 .19 1.70 1.7
 Brian Cardinal (TOT) 27 0 9.0 .389 .333 1.000 .20 .70 .90 .7 .30 .11 .19 1.70 1.7
 Alando Tucker 2 0 6.0 .333 .000 .000 .50 .50 1.00 .0 .00 .00 .00 .00 1.0
 Alando Tucker (TOT) 13 0 6.3 .424 .143 .762 .50 .20 .70 .2 .00 .00 .31 .40 3.5
Team Averages 64 0 241.6 .449 .333 .740 12.1 31.5 43.6 19.8 7.4 3.6 16.4 20.9 97.9
Opponents 64 0 241.6 .475 .368 .769 11.1 32.0 43.1 25.5 8.6 5.6 14.5 20.2 106.7
created: 03/08/2010,11:35 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Al Jefferson 60 60 1,961 452-911 0-3 140-206 147 416 563 110 51 68 109 158 1,044
 Jonny Flynn 64 64 1,862 324-771 60-168 171-209 21 135 156 283 71 2 186 88 879
 Corey Brewer 64 64 1,976 324-755 61-174 131-197 59 176 235 148 92 26 133 174 840
 Kevin Love 44 20 1,276 227-492 30-77 176-217 176 315 491 101 33 18 86 100 660
 Ryan Gomes 58 46 1,644 249-559 48-137 73-89 61 206 267 89 52 15 75 122 619
 Ramon Sessions 64 0 1,352 193-408 1-11 119-173 45 125 170 203 44 4 101 101 506
 Ryan Hollins 58 25 1,069 149-265 0-1 96-136 67 109 176 45 14 33 78 169 394
 Damien Wilkins 63 31 1,313 141-323 14-49 74-94 66 155 221 117 53 22 64 113 370
 Wayne Ellington 59 1 1,049 144-338 42-115 39-47 29 97 126 53 17 3 57 55 369
 Aleksandar Pavlovic 58 0 726 84-253 26-102 10-26 10 94 104 53 18 6 47 76 204
 Oleksiy Pecherov 38 5 415 71-172 13-48 27-29 29 86 115 11 9 10 32 54 182
 Nathan Jawai 36 2 390 49-107 0-1 22-34 46 52 98 23 10 8 24 53 120
 Brian Cardinal 27 0 244 14-36 3-9 14-14 5 18 23 18 8 3 5 47 45
 Brian Cardinal (TOT) 27 0 244 14-36 3-9 14-14 5 18 23 18 8 3 5 47 45
 Darko Milicic 8 2 166 16-35 0-0 1-6 12 29 41 11 2 11 9 26 33
 Darko Milicic (TOT) 16 2 237 24-52 0-0 1-6 17 42 59 15 6 12 11 33 49
 Alando Tucker 2 0 12 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
 Alando Tucker (TOT) 13 0 82 14-33 1-7 16-21 6 3 9 3 0 0 4 5 45
Team Totals 64 0 15,460 2,438-5,429 298-895 1,093-1,477 774 2,014 2,788 1,266 475 229 1,051 1,336 6,267
Opponents 64 0 -- 2,576-5,422 481-1,308 1,194-1,552 708 2,050 2,758 1,631 553 358 928 1,295 6,827
created: 03/08/2010,11:35 PM

Tickets
You do not have the correct version of the Flash Player Plugin. Click here to get it.
Schedule